My prop
prop trading
My prop
Capital from us, skill from you
Myprop
Steps to Receive a Proprietary Trading Account
My prop
prop trading
My prop
Capital from us, skill from you
Myprop
Steps to Receive a Proprietary Trading Account
Users Perception
How we can be active today
Measurement and evaluation
Participate in challenges and prove that you are a professional trader with proper capital management.
Highest security and privacy
Winner of prestigious international awards
Withdraw interest
Withdraw your profit and enjoy having dollar income without investment
Get a live account
Get a live account and trade based on your capital management and personal strategy and earn profit
About Us
More About Us
MyProp has a special place in the world of finance and investment. The company is known as a key player in the financial markets due to its specific business models and innovative methods used to earn profits, which seeks to earn profits using its advanced investment strategies.
Myprop profit withdrawal channel
In MyProp's profit withdrawal channel, users' profit withdrawals are included in full along with paid TX ID.
My Prop Challenges
Ballance
Step 1 Start Challenge |
Step 2 Assertion |
Step 3 MYPROP Trade |
||
---|---|---|---|---|
Trading Period | Unlimited | Unlimited | Indefinite | |
|
||||
Minimum trading days | 6 Days | 6 Days | X | |
|
||||
Maximum Daily Loss | 5% | 5% | 5% | |
|
||||
Maximum Loss | 10% | 10% | 10% | |
|
||||
Profit Target | 10% | 5% | X | |
|
||||
Fee | $50 |
Free | Refund | |
|
||||
Capital Growth Opportunity | – | – | 50% | |
|
Step 1 Start Challenge |
Step 2 Assertion |
Step 3 MYPROP Trade |
||
---|---|---|---|---|
Trading Period | Unlimited | Unlimited | Indefinite | |
|
||||
Minimum trading days | 6 Days | 6 Days | X | |
|
||||
Maximum Daily Loss | 5% | 5% | 5% | |
|
||||
Maximum Loss | 10% | 10% | 10% | |
|
||||
Profit Target | 10% | 5% | X | |
|
||||
Fee | $110 |
Free | Refund | |
|
||||
Capital Growth Opportunity | – | – | 50% | |
|
Step 1 Start Challenge |
Step 2 Assertion |
Step 3 MYPROP Trade |
||
---|---|---|---|---|
Trading Period | Unlimited | Unlimited | Indefinite | |
|
||||
Minimum trading days | 6 Days | 6 Days | X | |
|
||||
Maximum Daily Loss | 5% | 5% | 5% | |
|
||||
Maximum Loss | 10% | 10% | 10% | |
|
||||
Profit Target | 10% | 5% | X | |
|
||||
Fee | $280 |
Free | Refund | |
|
||||
Capital Growth Opportunity | – | – | 50% | |
|
Step 1 Start Challenge |
Step 2 Assertion |
Step 3 MYPROP Trade |
||
---|---|---|---|---|
Trading Period | Unlimited | Unlimited | Indefinite | |
|
||||
Minimum trading days | 6 Days | 6 Days | X | |
|
||||
Maximum Daily Loss | 5% | 5% | 5% | |
|
||||
Maximum Loss | 10% | 10% | 10% | |
|
||||
Profit Target | 10% | 5% | X | |
|
||||
Fee | $420 |
Free | Refund | |
|
||||
Capital Growth Opportunity | – | – | 50% | |
|
Step 1 Start Challenge |
Step 2 Assertion |
Step 3 MYPROP Trade |
||
---|---|---|---|---|
Trading Period | Unlimited | Unlimited | Indefinite | |
|
||||
Minimum trading days | 6 Days | 6 Days | X | |
|
||||
Maximum Daily Loss | 5% | 5% | 5% | |
|
||||
Maximum Loss | 10% | 10% | 10% | |
|
||||
Profit Target | 10% | 5% | X | |
|
||||
Fee | $990 |
Free | Refund | |
|
||||
Capital Growth Opportunity | – | – | 50% | |
|
Ballance
Step 1 Start Challenge |
Step 2 Assertion |
Step 3 MYPROP Trade |
||
---|---|---|---|---|
Trading Period | 30 Days | 60 Days | Indefinite | |
|
||||
Minimum trading days | 6 Days | 6 Days | X | |
|
||||
Maximum Daily Loss | 10% | 10% | 10% | |
|
||||
Maximum Loss | 20% | 20% | 20% | |
|
||||
Profit Target | 20% | 20% | X | |
|
||||
Fee | $110 |
Free | Refund | |
|
||||
Capital Growth Opportunity | – | – | 50% | |
|
Step 1 Start Challenge |
Step 2 Assertion |
Step 3 MYPROP Trade |
||
---|---|---|---|---|
Trading Period | 30 Days | 60 Days | Indefinite | |
|
||||
Minimum trading days | 6 Days | 6 Days | X | |
|
||||
Maximum Daily Loss | 10% | 10% | 10% | |
|
||||
Maximum Loss | 20% | 20% | 20% | |
|
||||
Profit Target | 20% | 20% | X | |
|
||||
Fee | $230 |
Free | Refund | |
|
||||
Capital Growth Opportunity | – | – | 50% | |
|
Step 1 Start Challenge |
Step 2 Assertion |
Step 3 MYPROP Trade |
||
---|---|---|---|---|
Trading Period | 30 Days | 60 Days | Indefinite | |
|
||||
Minimum trading days | 6 Days | 6 Days | X | |
|
||||
Maximum Daily Loss | 10% | 10% | 10% | |
|
||||
Maximum Loss | 20% | 20% | 20% | |
|
||||
Profit Target | 20% | 20% | X | |
|
||||
Fee | $570 |
Free | Refund | |
|
||||
Capital Growth Opportunity | – | – | 50% | |
|
Step 1 Start Challenge |
Step 2 Assertion |
Step 3 MYPROP Trade |
||
---|---|---|---|---|
Trading Period | 30 Days | 60 Days | Indefinite | |
|
||||
Minimum trading days | 6 Days | 6 Days | X | |
|
||||
Maximum Daily Loss | 10% | 10% | 10% | |
|
||||
Maximum Loss | 20% | 20% | 20% | |
|
||||
Profit Target | 20% | 20% | X | |
|
||||
Fee | $850 |
Free | Refund | |
|
||||
Capital Growth Opportunity | – | – | 50% | |
|
Step 1 Start Challenge |
Step 2 Assertion |
Step 3 MYPROP Trade |
||
---|---|---|---|---|
Trading Period | 30 Days | 60 Days | Indefinite | |
|
||||
Minimum trading days | 6 Days | 6 Days | X | |
|
||||
Maximum Daily Loss | 10% | 10% | 10% | |
|
||||
Maximum Loss | 20% | 20% | 20% | |
|
||||
Profit Target | 20% | 20% | X | |
|
||||
Fee | $1990 |
Free | Refund | |
|
||||
Capital Growth Opportunity | – | – | 50% | |
|
Elite plan capital increase table
You can receive a deposit up to the specified amount in each account without paying a fee at any stage upon reaching the desired target.
Investment | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
---|---|---|---|---|---|---|---|---|
2000 | 4000 | 8000 | 14000 | 20000 | 38000 | 56000 | 110000 | 164000 |
5000 | 10000 | 20000 | 35000 | 50000 | 95000 | 140000 | 275000 | 410000 |
10000 | 20000 | 40000 | 70000 | 100000 | 190000 | 280000 | 550000 | 820000 |
20000 | 40000 | 80000 | 140000 | 200000 | 380000 | 560000 | 1100000 | 1640000 |
30000 | 60000 | 120000 | 210000 | 300000 | 570000 | 840000 | 1650000 | 2460000 |
Share in MyProp's profits
Invite your friends to MyProp using your code and get 7% of all your friends' payouts from MyProp forever!
SERVICES
Low Risk
Number of customers +20
12% commission
30 discount codes for 7.5% customers
1 two-step 25K gift account
Withdraw commission every week
Risky
Number of customers +100
15% commission
70 discount codes for 10% customers
1 twostep 50K gift account
Free commission withdrawal
Elite
Number of customers +300
20% commission
300 discount codes for 10% customers
1 two-step 100k gift account
Free commission withdrawal
Frequent Question
Trading questions
Capital increase up to 2 million dollars
You can get up to 2 million dollars in real capital by participating in MyProp challenges and passing it
The most profit for the trader
In MyProp, there is a profit feature for traders up to 90% and you can get the maximum profit from us
Possibility to add time to your challenge
In MyProp, you can add to your time without any cost and deal more calmly
Very low challenge fee
In MyProp, you participate in challenges at the lowest possible cost compared to other prop sites
Flexible challenges with your strategy
In MyProp, you can create your own challenge with any trading style and any capital management and pass it
No restrictions on trading symbols
There are no restrictions on the choice of trading symbol in MyProp and you can trade any symbol you want.
Capital increase up to 2 million dollars
You can get up to 2 million dollars in real capital by participating in MyProp challenges and passing it
The most profit for the trader
In MyProp, there is a profit feature for traders up to 90% and you can get the maximum profit from us
Possibility to add time to your challenge
In MyProp, you can add to your time without any cost and deal more calmly
Very low challenge fee
In MyProp, you participate in challenges at the lowest possible cost compared to other prop sites
Flexible challenges with your strategy
In MyProp, you can create your own challenge with any trading style and any capital management and pass it
No restrictions on trading symbols
There are no restrictions on the choice of trading symbol in MyProp and you can trade any symbol you want.
BLOG POSTS
DO YOU WANT KNOW MORE ?
Types of forex accounts
4 trading styles in the Far market
choosing the best forex broker
We are at your service 24 hours a day, 7 days a week.
Risk warning:
Engaging in forex trading and utilizing leveraged trading instruments involves notable risks and could lead to the complete depletion of invested funds. We advise that you only invest what you can afford to lose and understand the risks associated with these products.. Leveraged trading may not be suitable for all investors, thus it’s essential to assess your experience level and investment objectives. Seeking independent financial advice is recommended as necessary. Customers are responsible for ensuring they are legally authorized to utilize MyProp’s services as per the regulations of their country of residence. For further details, please consult MyProp’s comprehensive Risk Disclosure.
Kindly note that My Prop does not provide services to residents of the United States of America due to regional restrictions.